Back to top
Sample Requirements
Buffer Recommendations
DNA: 10 mM Tris-HCl buffer (pH 7.5 – 8.5)
DNA Quantification
DNA quantification is recommended to be done by a fluorometric method, e.g. PicoGreen®, RiboGreen®, Qubit® etc.
Required Sample Amounts
Type of Service | Amount |
Generation of SSR-enriched sequence data | Per species one sample > 50 µl clean, non-degraded genomic DNA with a concentration of >20 ng/µl (= 1 µg) |
Guaranteed polymorphic SSR markers | 15 non-related individuals of the same species. Per sample 200 µl DNA with a concentration of >5 ng/µl (= 1 µg) |
Polymorphy testing, 48 loci | 7 non-related individuals of the same species. Per sample 200 µl DNA with a concentration of >5 ng/µl (= 1 µg) |
Genotyping by SSRs | Per sample >30 µl DNA with a concentration of >5 ng/µl (= 150 ng) |
Genotyping by Sequencing Pilot | 5 – 10 clean, high molecular weight genomic DNA samples. Per sample > 30 µl DNA with a concentration of >50 ng/µl (= 1.5 µg) |
Genotyping by Sequencing Batch | Per sample > 30 µl clean, high molecular weight genomic DNA with a concentration of >50 ng/µl (= 1.5 µg) |
DNA Isolation plant and animal tissue samples | 10 – 20mg tissue per sample |
DNA Isolation environmental samples | please inquire directly with us |
Sample naming: Please use short, unique names without special characters. If bioinformatics analysis is desired we use the names as is for the provided tables and figures.
DNA Quality Control
ecogenics performs quality controls prior to further sequencing steps. However, we do recommend that you also check your DNA on a gel or on the Bioanalyzer. If you do so, please provide us with the gel picture or trace file as well.